
Embedded Software Development
Companies designing off-highway systems, including those for agricultural, forestry, and construction vehicles, often find schedules so aggressive that little time has been reserved for embedded development and its integration into a system. With DISTek, companies get the support and expertise of an embedded team that provides specialized experience in writing compact and efficient embedded software that adheres to standards such as ISOBUS.
The embedded applications that DISTek provides are easily maintained, and DISTek engineers help customers scale and grow over time by providing support, training, and on-site engineering services. DISTek has assisted in the development of hundreds of different embedded systems for ECUs, electro-hydraulic controls, vehicle networks, and operator interfaces and displays.
Recent Projects
Electric Power Technology
Customer Challenge: Create an embedded solution that provides control for up to four electric machines, one machine acting as a generator and up to three additional machines acting as loads in an electric power technology project.
DISTek Solution: Converted the generated, 3-phase AC voltage on a tractor generator to a controlled DC voltage by the rectifier control. Then converted the DC voltage to AC voltage by an inverter using torque control, and subsequently distribute to the loads.
Additional Projects | Dev. Platform | Industry | Project Type | Project Summary |
---|---|---|---|---|
Vehicle Controls | Embedded C | Forestry | Electronic Controls, Vehicle Controls | Expand Summary |
Vehicle Controls for Hybrid Utility Vehicle | Embedded C | Military | Electronic system controls | Expand Summary |
Redesigning an IVT Drive Strategy with Advanced Controls | Embedded C | Agricultural | Electronic system controls, Transmission controls | Expand Summary |
Transmission Controls | Embedded C | Agricultural | Cab controls, Transmission controls | Expand Summary |
Autonomous Vehicle Controls | Embedded C | Agricultural | Electronic system controls, Autonomous vehicle controls | Expand Summary |
Electric Power Technology | Embedded C | Agricultural | Rectifier and inverter controls | Expand Summary |
Additional Projects | Dev. Platform | Industry | Project Type | Project Summary |
---|---|---|---|---|
Steering Controls | Embedded C | Agricultural | Autonomous vehicle controls, Steering controls | Expand Summary |
Controls for Fertilizer Application | Embedded C | Agricultural | Hydraulic cylinder control and monitoring | Expand Summary |
Tracks Steering Controls | Embedded C | Agricultural | Drive-by-wire, CAN | Expand Summary |
Steer-by-Wire Controls | Embedded C | Agricultural | Steering controls, ISOBUS | Expand Summary |
Height Controller | Embedded C | Agricultural | CAN, Vehicle controls | Expand Summary |
Common Hitch Controls | Embedded C | Agricultural | Hitch control | Expand Summary |
Reusable ISOBUS Driver for Implement Controllers
Customer Challenge: Design and implement a reusable driver that complies with Part 6 of the ISOBUS specification.
DISTek Solution: Created reusable, ISOBUS compliant driver that allows implement controllers to display information on commercial virtual terminal (VT) displays. The customer can now market applications as ISOBUS/VT-compatible and expand sales to a wider group of clients.
Additional Projects | Dev. Platform | Industry | Project Type | Project Summary |
---|---|---|---|---|
Boot Block | Embedded C | Agricultural, Construction, Forestry, Military | Controller programming | Expand Summary |
Operating System | Embedded C | Agricultural, Construction, Forestry, Military | Custom proprietary operating system, Hardware drivers | Expand Summary |
Reusable ISOBUS Driver for Implement Controllers | Embedded C | Agriculture | ISOBUS, Virtual terminal (VT) display | Expand Summary |
Vehicle Display Software | Embedded C | Agricultural | Virtual terminal (VT) display, Operator Interface | Expand Summary |
Sequence Control | Embedded C | Ag, Construction/Forestry, and Miltary | Custom driver, CAN, ISOBUS | Expand Summary |
Control Models
Customer Challenge: Customer vehicles come in many variants with more planned for the future. Complex suspension control software is required that works in any of these variants using a single software payload.
DISTek Solution: Control models were designed to be distributed into AUTOSAR software components to support variation in geometry, pneumatic properties, and even number of axles. Test harness models were created to test each SWC as early as possible.
Additional Projects | Dev. Platform | Industry | Project Type | Project Summary |
---|---|---|---|---|
Update Controls to AUTOSAR | Embedded C, Vector PREEvision | Agricultural | Electronic System Controls | Expand Summary |
ECU Architecting for AUTOSAR | Simulink, Vector PREEvision | Agricultural | Software Architecture | Expand Summary |
Enterprise AUTOSAR Reuse | Simulink, Vector PREEvision | Agricultural | Software Architecture | Expand Summary |
Control Models | AUTOSAR, Simulink | Defense | Suspension control | Expand Summary |

Featured Case Study
A Means of Assessing the Entire Functional Safety Hazard Space.
Featured DISTek Expert

Benjamin
TitleVP-Business Development
Technical Strengths:C, C++, CAN, SAE J1939, Matlab, Simulink, Digital Signal Processing
Past ExperienceAutonomous steering for agricultural equipment using GPS or feeler-sensors; electro-hydraulic steering controls for joystick-driven loaders; hydrostatic transmission controls.
DISTek Employee Since:2006
What I love about my job:I enjoy learning, and the experts with whom I work provide me ample opportunity to do so. I also enjoy solving problems of many kinds, and am often given the opportunity to delve into a mechanical or hydraulic problem outside my primary area of electrical expertise.
Click HERE to become a DISTek EXPERT!